Learn How to Put Your Portfolio on Autopilot. At ProfitScore Capital Management, Inc., we do all the work, so you don't have to!

Performance History

EquiTrend, has been providing real-time stock market timing signals since June of 2001. To learn more about our long and successful history click here.  To see our Timertrac.com verified trades click here.

Beginning on 7/16/2007, we launched an enhanced version of EquiTrend that we call EQ2.  Below is a performance calculator that calculates the performance of EQ2.  For your conveyance, the calculator includes both our real-time trades and a brief history of our back-tested results going back to 12/7/2005.  Real-time trades are clearly highlighted with a different back-ground color to distinguish them from back-tested trades. 

To see a detailed historical study of EQ2’s back-tested results going back to 1999, click on the link below.  Be patient, because the flash file takes about 20 seconds to load. 

EQ2 Back-Tested Performance & Statistics

The EquiTrend Calculator below should provide you with the tools you need to analyze both our real-time and back-tested performance of EQ2. 

Select an index to view below

EquiTrend Interactive Performance Calculator

Would you like to test EquiTrend's market timing performance against your own investment of choice?
Click Here

Nasdaq 100
  Rolling 12 Month Cumulative Results
Buy / Hold -41.43% -18.76%
Long Only -20.16% 48.39%
Long & Short 8.01% 158.38%
Long & Short with Margin 16.02% 316.77%
Note: 1) Long & Short with margin is based on borrowing 100% from a margin account to make the trade.
2) Our calculations do not include commission costs, margin costs, or taxes.
3) Since signals are published in the evening, return for each signal is calculated based on the open or closed price the day after a signal is issued. This will vary based on the open or close calculation method you choose.
4) For Long Only strategies, investment proceeds are kept in cash during periods where the signal is 'Sell,' therefore returning 0% during that time (Actual cumulative returns would be greater using a Money Market fund instead of cash).
5) Real-time trades for EQ2 began on July 16, 2007.

Only Members See Current Trades

Cumulative calculations are randomly delayed and closed trades are delayed by 5 days. To see the current trades and/or current signal, you will need to be an EquiTrend member and login to the members section of the website. The date range below and data accuracy is determined by data available at Yahoo Finance.

Index Trade Type Entry Date Exit Date Entry Value Exit Value Profit %
^NDX Short 10/1/2008 10/3/2008 1563.8 1470.84 5.94%
^NDX Cash 9/23/2008 10/1/2008 1648.4 1563.8 0.00%
^NDX Short 9/22/2008 9/23/2008 1665.94 1648.4 1.05%
^NDX Long 9/10/2008 9/22/2008 1738.07 1665.94 -4.15%
^NDX Cash 9/9/2008 9/10/2008 1721.55 1738.07 0.00%
^NDX Long 9/5/2008 9/9/2008 1768.23 1721.55 -2.64%
^NDX Cash 9/3/2008 9/5/2008 1833.09 1768.23 0.00%
^NDX Short 8/28/2008 9/3/2008 1915.12 1833.09 4.28%
^NDX Long 8/26/2008 8/28/2008 1886.32 1915.12 1.53%
^NDX Short 8/25/2008 8/26/2008 1889.72 1886.32 0.18%
^NDX Cash 8/14/2008 8/25/2008 1964.38 1889.72 0.00%
^NDX Short 8/6/2008 8/14/2008 1895.21 1964.38 -3.65%
^NDX Long 8/4/2008 8/6/2008 1804.84 1895.21 5.01%
^NDX Short 7/24/2008 8/4/2008 1816.98 1804.84 0.67%
^NDX Cash 7/21/2008 7/24/2008 1819.76 1816.98 0.00%
^NDX Short 7/10/2008 7/21/2008 1839.57 1819.76 1.08%
^NDX Cash 7/8/2008 7/10/2008 1871.28 1839.57 0.00%
^NDX Long 6/25/2008 7/8/2008 1933.86 1871.28 -3.24%
^NDX Cash 6/16/2008 6/25/2008 1984.76 1933.86 0.00%
^NDX Long 6/13/2008 6/16/2008 1966.01 1984.76 0.95%
^NDX Cash 6/9/2008 6/13/2008 1979.71 1966.01 0.00%
^NDX Short 6/6/2008 6/9/2008 1990.39 1979.71 0.54%
^NDX Long 6/2/2008 6/6/2008 2006.84 1990.39 -0.82%
^NDX Cash 5/27/2008 6/2/2008 1995.44 2006.84 0.00%
^NDX Short 5/21/2008 5/27/2008 1956.8 1995.44 -1.97%
^NDX Cash 5/20/2008 5/21/2008 2000.67 1956.8 0.00%
^NDX Short 5/13/2008 5/20/2008 2000.61 2000.67 0.00%
^NDX Cash 5/6/2008 5/13/2008 1990.61 2000.61 0.00%
^NDX Short 5/2/2008 5/6/2008 1981.87 1990.61 -0.44%
^NDX Long 5/1/2008 5/2/2008 1980.44 1981.87 0.07%
^NDX Short 4/28/2008 5/1/2008 1923.26 1980.44 -2.97%
^NDX Long 4/24/2008 4/28/2008 1924.58 1923.26 -0.07%
^NDX Cash 4/18/2008 4/24/2008 1900.28 1924.58 0.00%
^NDX Long 4/17/2008 4/18/2008 1840.88 1900.28 3.23%
^NDX Cash 4/14/2008 4/17/2008 1790.93 1840.88 0.00%
^NDX Short 3/31/2008 4/14/2008 1781.93 1790.93 -0.51%
^NDX Cash 3/27/2008 3/31/2008 1777.89 1781.93 0.00%
^NDX Short 3/24/2008 3/27/2008 1814.4 1777.89 2.01%
^NDX Cash 3/18/2008 3/24/2008 1761.05 1814.4 0.00%
^NDX Long 3/6/2008 3/18/2008 1712.5 1761.05 2.84%
^NDX Short 2/27/2008 3/6/2008 1799.94 1712.5 4.86%
^NDX Cash 2/26/2008 2/27/2008 1791.31 1799.94 0.00%
^NDX Long 2/25/2008 2/26/2008 1785.46 1791.31 0.33%
^NDX Cash 2/22/2008 2/25/2008 1773.44 1785.46 0.00%
^NDX Short 2/20/2008 2/22/2008 1787.45 1773.44 0.78%
^NDX Cash 2/19/2008 2/20/2008 1764.81 1787.45 0.00%
^NDX Short 2/15/2008 2/19/2008 1780.38 1764.81 0.87%
^NDX Cash 2/13/2008 2/15/2008 1823 1780.38 0.00%
^NDX Long 2/11/2008 2/13/2008 1793.09 1823 1.67%
^NDX Cash 2/6/2008 2/11/2008 1740.95 1793.09 0.00%
^NDX Short 1/28/2008 2/6/2008 1805.08 1740.95 3.55%
^NDX Long 12/10/2007 1/28/2008 2134.88 1805.08 -15.45%
^NDX Cash 12/3/2007 12/10/2007 2067.45 2134.88 0.00%
^NDX Long 11/26/2007 12/3/2007 1989.36 2067.45 3.93%
^NDX Short 11/21/2007 11/26/2007 2006.38 1989.36 0.85%
^NDX Long 11/8/2007 11/21/2007 2106.16 2006.38 -4.74%
^NDX Cash 11/7/2007 11/8/2007 2169.43 2106.16 0.00%
^NDX Short 11/6/2007 11/7/2007 2223.97 2169.43 2.45%
^NDX Cash 11/5/2007 11/6/2007 2200.48 2223.97 0.00%
^NDX Short 11/2/2007 11/5/2007 2213.86 2200.48 0.60%
^NDX Cash 10/31/2007 11/2/2007 2238.98 2213.86 0.00%
^NDX Long 10/15/2007 10/31/2007 2158.92 2238.98 3.71%
^NDX Short 10/8/2007 10/15/2007 2163.26 2158.92 0.20%
^NDX Long 10/4/2007 10/8/2007 2105.56 2163.26 2.74%
^NDX Short 10/3/2007 10/4/2007 2103.01 2105.56 -0.12%
^NDX Cash 9/28/2007 10/3/2007 2091.11 2103.01 0.00%
^NDX Long 8/30/2007 9/28/2007 1963.75 2091.11 6.49%
^NDX Short 8/29/2007 8/30/2007 1954.85 1963.75 -0.46%
^NDX Long 8/23/2007 8/29/2007 1931.88 1954.85 1.19%
^NDX Short 8/22/2007 8/23/2007 1936.77 1931.88 0.25%
^NDX Long 8/17/2007 8/22/2007 1888.78 1936.77 2.54%
^NDX Cash 8/16/2007 8/17/2007 1846.09 1888.78 0.00%
^NDX Short 8/13/2007 8/16/2007 1934.41 1846.09 4.57%
^NDX Cash 8/10/2007 8/13/2007 1925.14 1934.41 0.00%
^NDX Short 8/6/2007 8/10/2007 1954.37 1925.14 1.50%
^NDX Long 8/1/2007 8/6/2007 1945.08 1954.37 0.48%
^NDX Short 7/24/2007 8/1/2007 2000.55 1945.08 2.77%
^NDX Long 7/19/2007 7/24/2007 2052.99 2000.55 -2.55%
^NDX Cash 7/16/2007 7/19/2007 2028.02 2052.99 0.00%
^NDX Long 7/11/2007 7/16/2007 1984.08 2028.02 2.21%
^NDX Short 7/9/2007 7/11/2007 1989.2 1984.08 0.26%
^NDX Long 3/12/2007 7/9/2007 1756.42 1989.2 13.25%
^NDX Short 3/5/2007 3/12/2007 1712.94 1756.42 -2.54%
^NDX Long 3/2/2007 3/5/2007 1726.03 1712.94 -0.76%
^NDX Short 2/26/2007 3/2/2007 1830.59 1726.03 5.71%
^NDX Cash 2/20/2007 2/26/2007 1833.71 1830.59 0.00%
^NDX Long 2/13/2007 2/20/2007 1783.82 1833.71 2.80%
^NDX Cash 2/2/2007 2/13/2007 1798.13 1783.82 0.00%
^NDX Long 1/26/2007 2/2/2007 1772.97 1798.13 1.42%
^NDX Cash 1/24/2007 1/26/2007 1802.63 1772.97 0.00%
^NDX Short 1/12/2007 1/24/2007 1844.81 1802.63 2.29%
^NDX Long 12/26/2006 1/12/2007 1753.55 1844.81 5.20%
^NDX Short 12/13/2006 12/26/2006 1783.44 1753.55 1.68%
^NDX Cash 12/6/2006 12/13/2006 1799.13 1783.44 0.00%
^NDX Long 11/28/2006 12/6/2006 1780.34 1799.13 1.06%
^NDX Short 11/22/2006 11/28/2006 1819.76 1780.34 2.17%
^NDX Cash 11/9/2006 11/22/2006 1740.14 1819.76 0.00%
^NDX Long 11/2/2006 11/9/2006 1710.17 1740.14 1.75%
^NDX Cash 10/30/2006 11/2/2006 1727.8 1710.17 0.00%
^NDX Long 9/8/2006 10/30/2006 1574.71 1727.8 9.72%
^NDX Short 9/6/2006 9/8/2006 1572.2 1574.71 -0.16%
^NDX Cash 9/1/2006 9/6/2006 1589.47 1572.2 0.00%
^NDX Long 8/29/2006 9/1/2006 1573.65 1589.47 1.01%
^NDX Cash 8/21/2006 8/29/2006 1561.12 1573.65 0.00%
^NDX Long 8/7/2006 8/21/2006 1494.13 1561.12 4.48%
^NDX Short 8/4/2006 8/7/2006 1503.84 1494.13 0.65%
^NDX Cash 8/3/2006 8/4/2006 1510.6 1503.84 0.00%
^NDX Short 7/5/2006 8/3/2006 1553.95 1510.6 2.79%
^NDX Long 6/16/2006 7/5/2006 1562.84 1553.95 -0.57%
^NDX Short 6/15/2006 6/16/2006 1573.08 1562.84 0.65%
^NDX Long 6/14/2006 6/15/2006 1530.26 1573.08 2.80%
^NDX Short 6/5/2006 6/14/2006 1577.5 1530.26 2.99%
^NDX Long 5/15/2006 6/5/2006 1634.78 1577.5 -3.50%
^NDX Short 5/11/2006 5/15/2006 1657.48 1634.78 1.37%
^NDX Cash 5/8/2006 5/11/2006 1715.23 1657.48 0.00%
^NDX Long 5/2/2006 5/8/2006 1689.93 1715.23 1.50%
^NDX Cash 4/19/2006 5/2/2006 1734.04 1689.93 0.00%
^NDX Long 4/12/2006 4/19/2006 1704.75 1734.04 1.72%
^NDX Cash 4/5/2006 4/12/2006 1732.74 1704.75 0.00%
^NDX Long 12/16/2005 4/5/2006 1688.68 1732.74 2.61%
^NDX Cash 12/14/2005 12/16/2005 1698.98 1688.68 0.00%
^NDX Long 12/7/2005 12/14/2005 1697.04 1698.98 0.11%
^NDX Cash 11/30/2005 12/7/2005 1672.56 1697.04 0.00%
^NDX Long 10/19/2005 11/30/2005 1569.61 1672.56 6.56%
Note: 1.) "Long" represents that we issued a buy signal.
2.) "Short" represents that we issued a sell signal.
3.) Our calculations do not include any trading cost or expenses.
4.) Long only strategies would have earned interest only during "Short" positions.
5.) Since signals are published in the evening, return for each signal is calculated based on the open or close price the day after a signal is issued. This will vary based on the open or close calculation method you chose.
6.) Real-time trades for EQ2 began on July 16, 2007. The trades highlighted in gray above signify back-tested trades.

The EquiTrend Community

Your decision to join the EquiTrend community will be one of the most financially rewarding decisions of your investing career. Following our industry leading market timing signals is a simple stress free way to grow and protect your precious investment capital. If you have any questions regarding our service, feel free to contact us at .

Thank you for evaluating the EquiTrend Stock Market Timing System,, and may all of your trades be profitable.