Learn How to Put Your Portfolio on Autopilot. At ProfitScore Capital Management, Inc., we do all the work, so you don't have to!

Market Summary

Name Symbol Last Trade Change
Dow Jones Averages
Dow Jones Industr ^DJI 4:22pm 8280.74 -223.32 -2.63%
Dow Jones Transpo ^DJT 4:20pm 3158.74 -119.69 -3.65%
Dow Jones Utility ^DJU 4:25pm 350.69 -10.96 -3.03%
Dow Jones Composi ^DJA 4:25pm 2864.62 -88.70 -3.00%
New York Stock Exchange
Volume in 000's ^TV.N 6:32am 4801558.50 0.00 0.00%
NYSE COMPOSITE IN ^NYA 5:06pm 5775.24 -178.77 -3.00%
^NFA 5:25pm 19.83 -0.76 -3.69%
^NDA ^NDA N/A 0.00 N/A N/A
^NNA ^NNA N/A 0.00 N/A N/A
^NHB ^NHB N/A 0.00 N/A N/A
^TIC.N ^TIC.N N/A 0.00 N/A N/A
^STI.N ^STI.N N/A 0.00 N/A N/A
Nasdaq
NASDAQ Composite ^IXIC 5:15pm 1796.52 -49.20 -2.67%
Volume in 000's ^TV.O 8:10pm 1971628.375 0.00 0.00%
NASDAQ NNM COMPOS ^IXQ 6:33pm 0.00 0.00 0.00%
NASDAQ-100 ^NDX 5:15pm 1446.28 -35.06 -2.37%
NASDAQ Bank ^IXBK 5:15pm 1514.99 -44.17 -2.83%
NASDAQ Other Fina ^IXFN 5:15pm 3205.68 -88.80 -2.70%
NASDAQ Financial ^IXF 5:15pm 1736.08 -49.15 -2.75%
NASDAQ Industrial ^IXID 5:15pm 1333.33 -46.93 -3.40%
NASDAQ Insurance ^IXIS 5:15pm 3013.14 -85.28 -2.75%
NASDAQ Computer ^IXK 5:15pm 876.10 -21.67 -2.41%
NASDAQ Transporta ^IXTR 5:15pm 1694.97 -59.14 -3.37%
NASDAQ Telecommun ^IXUT 5:15pm 185.82 -3.25 -1.72%
NASDAQ Biotechnol ^NBI 5:15pm 725.13 -20.31 -2.72%
Standard and Poor's
S&P 500 INDEX ^GSPC 4:59pm 896.42 -26.91 -2.91%
S&P 100 INDEX ^OEX 4:59pm 420.10 -11.32 -2.62%
S&P 400 MIDCAP IN ^MID 5:25pm 565.03 -19.21 -3.29%
S&P SMALLCAP 600 ^SML 4:49pm 263.13 -11.10 -4.05%
Other U.S. Indices
AMEX COMPOSITE IN ^XAX 5:25pm 1567.05 -26.32 -1.65%
AMEX INTERACTIVE ^IIX 5:25pm 183.15 -3.93 -2.10%
AMEX NETWORKING I ^NWX 5:25pm 182.25 -5.97 -3.17%
^NDI ^NDI N/A 0.00 N/A N/A
^IXY2 ^IXY2 N/A 0.00 N/A N/A
MAJOR MARKET INDE ^XMI 5:25pm 920.19 -23.57 -2.50%
NYSE Arca Tech 10 ^PSE 4:32pm 704.22 -17.88 -2.48%
^SOXX N/A 0.00 0.00 0.00%
RUSSELL 1000 INDE ^RUI 4:59pm 489.93 -14.67 -2.91%
RUSSELL 2000 INDE ^RUT 4:59pm 497.21 -20.25 -3.91%
RUSSELL 3000 INDE ^RUA 4:59pm 522.57 -16.08 -2.99%
PHLX THESTREET.CO ^DOT 5:00pm 179.71 0.00 0.00%
Value Line Geomet ^VLIC 4:20pm 239.32 -8.79 -3.54%
WILSHIRE 5000 TOT ^TMW 12:22pm 12401.66 0.00 0.00%
Treasury Securities (yield x10)
30-YEAR TREASURY ^TYX 2:59pm 4.317 -0.03 -0.69%
10-YEAR TREASURY ^TNX 2:59pm 3.495 -0.049 -1.38%
5-YEAR TREASURY N ^FVX 2:59pm 2.424 -0.094 -3.73%
13-WEEK TREASURY ^IRX 2:59pm 0.155 -0.01 -6.06%
Commodities
^DJS N/A 0.00 0.00 0.00%
^DJC ^DJC N/A 0.00 N/A N/A
PHLX Gold/Silver ^XAU 5:16pm 140.00 0.00 0.00%
Results delayed 20min