Learn How to Put Your Portfolio on Autopilot. At ProfitScore Capital Management, Inc., we do all the work, so you don't have to!

Market Summary

Name Symbol Last Trade Change
Dow Jones Averages
Dow Jones Industr ^DJI 4:02pm 11502.51 +89.64 +0.79%
Dow Jones Transpo ^DJT 4:03pm 5011.59 +53.09 +1.07%
Dow Jones Utility ^DJU 4:05pm 483.23 +2.92 +0.61%
Dow Jones Composi ^DJA 4:11pm 4140.18 +34.57 +0.84%
New York Stock Exchange
Volume in 000's ^TV.N 8:28pm 3503797.50 0.00 0.00%
NYSE COMPOSITE IN ^NYA 5:05pm 8349.84 +86.12 +1.04%
^NFA 4:52pm 26.66 +0.29 +1.10%
^NDA ^NDA N/A 0.00 N/A N/A
^NNA ^NNA N/A 0.00 N/A N/A
^NHB ^NHB N/A 0.00 N/A N/A
^TIC.N ^TIC.N N/A 0.00 N/A N/A
^STI.N ^STI.N N/A 0.00 N/A N/A
Nasdaq
NASDAQ COMPOSITE ^IXIC 5:16pm 2382.46 +20.49 +0.87%
Volume in 000's ^TV.O 8:28pm 1589544.50 0.00 0.00%
NASDAQ NNM COMPOS ^IXQ 6:33pm 981.11 0.00 0.00%
NASDAQ-100 (DRM) ^NDX 5:16pm 1900.30 +13.98 +0.74%
NASDAQ BANK ^IXBK 5:16pm 2281.56 +30.72 +1.36%
NASDAQ OTHER FINA ^IXFN 5:16pm 4376.83 +59.95 +1.39%
NASDAQ FINANCIAL ^IXF 5:16pm 2492.63 +33.56 +1.36%
NASDAQ INDUSTRIAL ^IXID 5:16pm 1922.94 +21.98 +1.16%
NASDAQ INSURANCE ^IXIS 5:16pm 3828.35 +43.06 +1.14%
NASDAQ COMPUTER ^IXK 5:16pm 1090.76 +9.55 +0.88%
NASDAQ TRANSPORTA ^IXTR 5:16pm 2384.79 +21.09 +0.89%
NASDAQ TELECOMMUN ^IXUT 5:16pm 250.04 +2.70 +1.09%
NASDAQ BIOTECHNOL ^NBI 5:16pm 883.99 -6.59 -0.74%
Standard and Poor's
S&P 500 INDEX ^GSPC 4:59pm 1281.66 +10.15 +0.80%
S&P 100 INDEX ^OEX 4:59pm 590.55 +4.05 +0.69%
S&P 400 MIDCAP IN ^MID 4:52pm 812.21 +10.07 +1.26%
S&P SMALLCAP 600 ^SML 4:49pm 384.81 +4.24 +1.11%
Other U.S. Indices
AMEX COMPOSITE IN ^XAX 4:52pm 2077.44 +18.61 +0.90%
AMEX INTERACTIVE ^IIX 4:52pm 205.93 +1.02 +0.50%
AMEX NETWORKING I ^NWX 4:52pm 220.90 +2.03 +0.93%
^NDI ^NDI 10:34am 0.00 N/A N/A
^IXY2 ^IXY2 N/A 0.00 N/A N/A
MAJOR MARKET INDE ^XMI 4:52pm 1245.63 +6.89 +0.56%
ArcaEx Tech 100 I ^PSE 5:02pm 905.99 +6.58 +0.73%
PHLX SEMICONDUCTO ^SOXX 4:02pm 358.81 +1.83 +0.51%
RUSSELL 1000 INDE ^RUI 4:59pm 701.27 +5.83 +0.84%
RUSSELL 2000 INDE ^RUT 4:59pm 732.95 +9.44 +1.30%
RUSSELL 3000 INDE ^RUA 4:59pm 749.71 +6.51 +0.88%
PHLX THESTREET.CO ^DOT 4:02pm 265.77 +2.04 +0.77%
Value Line Geomet ^VLIC 4:20pm 381.15 +4.34 +1.15%
WILSHIRE 5000 TOT ^TMW 12:22pm 12401.66 0.00 0.00%
Treasury Securities (yield x10)
30-YEAR TREASURY ^TYX 2:59pm 4.383 -0.012 -0.27%
10-YEAR TREASURY ^TNX 2:59pm 3.772 -0.012 -0.32%
5-YEAR TREASURY N ^FVX 2:59pm 3.026 -0.022 -0.72%
13-WEEK TREASURY ^IRX 2:59pm 1.64 -0.035 -2.09%
Commodities
^DJS N/A 0.00 0.00 0.00%
Dow Jones-AIG Com ^DJC 5:02pm 194.714 +0.962 +0.50%
PHLX GOLD AND SIL ^XAU 4:04pm 151.26 +3.77 +2.56%
Results delayed 20min